PEDRO MENENDEZ HIGH SCHOOL
600 State Road 206 West
St. Augustine, FL 32086
P) 904-547-8660
| NAME | TITLE | ROOM | EXT | VM | |
| Alvarez, Sakari | Social Studies | 999 | |||
| Argitis, Kathryn A. | Cafeteria Manager | Café | 18688 | 18688 | |
| Bakshi-Haller, Vandana . | ELA | 760 | 80087 | ||
| Banton, Ted | Principal | 124 | 18652 | 18652 | |
| Benford, Tony | Assistant Principal | 123 | 18677 | 18677 | |
| Biats, Kaci | Math | 645 | |||
| Gonzalez, Sandra | ESE Paraprofessional | 218 | |||
| Biesiada, Jesse M. | Science | 755 | 81209 | ||
| Biggers, Donald J. | Math | 670 | 80569 | ||
| Boahn, Kylie | Front Desk Clerk | 100 | 18651 | 18651 | |
| Bonner, Katelin E. | Intensive Reading | 855 | 80054 | ||
| Boss, Kristina R. | Science | 665 | 82068 | ||
| Bowyer, Heather L. | Custodial | 310 | 18670 | ||
| Bowyer, Randi M. | Custodial | 310 | 18670 | ||
| Bransford, Kristina L. | Career Specialist | 137 | 18681 | 18681 | |
| Browning, Stacy L. | VE | 294 | 25476 | ||
| Brunner, Tristan | ESE Paraprofessional | 218 | |||
| Carpenter, Evan W. | Social Science | 740 | |||
| Castellano, Jennifer F. | Athletic Secretary | 128 | 18682 | 18682 | |
| Chitty, Courtney L. | ESE | 820 | 82418 | ||
| Clements, Vicky | HOPE | 420 | 80555 | ||
| Coll, Eileen | Computer Operator | 146 | 18667 | 18667 | |
| Cooper, Scott | Custodial | 310 | 18670 | ||
| Cuevas, Alejandra | Testing Coordinator | 151 | 18674 | 18674 | |
| Davidson, Timothy L. | CTE | 970 | 82243 | ||
| Davis, Matthew S. | ASL | P4 | 25521 | 80666 | |
| Dean, Lauren | IND | 218 | 25509 | ||
| DeMeo, Tracy | Media Para | 150 | |||
| Diaz Sanchez, Lourdes | Spanish | P5 | 25522 | ||
| Dumont, Julia M. | Custodial | 310 | 18670 | ||
| Dupont-Tedder, Trudy L. | IND Paraprofessional | 290 | 25480 | ||
| Eddy, Steven M. | Math | 640 | |||
| Esperance, Joel | Paraprofessional | ||||
| Fae, Joao | Math | 660 | 80622 | ||
| Flowers, Michael L. | Paraprofessional | 300 | 25498 | ||
| Fresiello, Justine T. | IND Paraprofessional | ||||
| Gacutan, Irene | Athletic Trainer | ||||
| Gariepy, Susan | ELA | 860 | |||
| Gibbons, Jennifer L. | Guidance Secretary | 100 | 18663 | 18663 | |
| Greco, Lisa M. | Media Specialist | 150 | 18669 | 18669 | |
| Gregory, Debra A. | VE | 240 | 81669 | ||
| Handley, Jennifer L. | VE | 240 | |||
| Headley, Helen L. | Custodial | 310 | 18670 | ||
| Helmly, Butch | ISS Para | 322 | |||
| Hendricks, Geoffrey M. | CTE | 960 | |||
| Hoke, Darlene M. | Math | 615 | |||
| Hubach, Lisa | VE | 240 | |||
| Johns, Mary A. | Custodial | 310 | 18670 | ||
| Jones, Kenneth M. | Social Science | 945 | |||
| Jones, Susannah S. | CTE | 232 | 25507 | ||
| Kasting, Jack | ESE Paraprofessional | ||||
| Kayl, Alejandro | Social Science | ||||
| Klein, Joseph | Social Science | 985 | |||
| Kopsky, Whitney A. | Science | 745 | |||
| Kosiewska, Toby F. | Math | 635 | |||
| Lewis, Pretese | EBD Paraprofessional | P1 | |||
| Laister, Marshall | IND | 218 | |||
| Leitao, Michelle A. | Executive Secretary | 120 | 18653 | 18653 | |
| Lockhart, Donald L. | EBD Paraprofessional | P3 | |||
| Luker, Jesse E. | VE | ||||
| Luker, Russell L. | Social Science | 730 | |||
| Lundquist, Caroline | ELA/Music | 845/239 | |||
| Lynn, Matthew A. | ELA | 865 | |||
| Magazine, Danielle | ESE Paraprofessional | ||||
| Marcano, Kourtney | Science | 725 | |||
| Marston, Jennifer R. | Bookkeeper | 128 | 18657 | 18657 | |
| Martin, Eileen | IND Paraprofessional | 216 | |||
| Masiak, Meredith G. | Guidance Counselor | 139 | 18689 | 18689 | |
| Mastropaolo, Jennifer | Art | 200 | 25496 | ||
| Matthews, Michael | EBD | P2 | |||
| McCafferty, Natalie A. | VE | 300 | 25498 | ||
| McCaleb, Karen | Parking Lot Attendant | n/a | |||
| McCool, Terrance M. | Athletic Director | 125 | 18662 | 18662 | |
| McDermid, Calvin A. | Social Science | 975 | |||
| McDonald, Meredith | Science | 735 | |||
| McMichael, Sean | EBD | P1 | 25494 | ||
| McQuaig, Mark | Parking Lot Attendant | n/a | |||
| Melgard, Stephen E. | PE | 470 | 25493 | ||
| Milner, Troy | Math/VE | ||||
| Milton, Suzanne M. | ELA | 850 | |||
| Miska, April | VE | 240 | |||
| Morrison, Cynthia A. | ELA | 770 | |||
| Muscarella, Ryan | Intensive Reading | ||||
| Narcisse, Jean | Science | ||||
| Newton, Ellen L. | Custodial | 310 | 18670 | ||
| Nunamaker, Howard W. | CTE | 400 | |||
| O’Connell, Sean D. | VE | 720 | |||
| Parks, Michelle | IND Paraprofessional | 216 | |||
| Parrey, Missie | School Nurse | 114 | 18672 | 18672 | |
| Patrick, Sherrie-Ann N. | Science | 725 | |||
| Pence, Dalene | Guidance Counselor | 141 | 18690 | 18690 | |
| Perry, Guy | Custodial | 310 | 18670 | ||
| Poirier, Jennifer G. | Registrar | 125 | 18664 | 18664 | |
| Pratko, Jordan | Dance | 440 | |||
| Ray, Ronnell K. | Dean of Students | ||||
| Reid, Emily F. | Intensive Reading | 865 | |||
| Reisner, Lia | Science | 655 | |||
| Riso, Renee M. | Drama | 245 | 25482 | ||
| Rivera, Julie | ELA/VE | 830 | |||
| Rivers, Anthony D. | PE | 478 | |||
| Ryan, Rick D. | ELA | 935 | |||
| Rzepkowski, Cynthia L. | VE | 240 | |||
| Sanchez, Donna D. | Food Service | Café | |||
| Schreiber, Kenny | IT | 154 | 18659 | 18659 | |
| Simpkins, Grantland W. | IND | 290 | 25505 | ||
| Sirak, Ryan | Assistant Principal | 105 | 18655 | 18655 | |
| Sladish, Mary J. | Food Service | Café | |||
| Smith, Holly | Assistant Principal | 141 | 18654 | 18654 | |
| Smith, Yanetta F. | Dean of Students | 115 | 18661 | 18661 | |
| Stasky, Nicole L. | Spanish | P6 | 25523 | ||
| Stojanovic, Beth | Math | 922 | |||
| Taylor, Joe | Maintenance Coordinator | 310 | 18670 | 18670 | |
| Toffaletti, Stephanie J. | Guidance Counselor | 144 | 18665 | 18665 | |
| Toolan, Robert | Campus Monitor | ||||
| Triay, Sarah | Food Service | Café | |||
| Tutak, Edward Z. | Math | 630 | |||
| Smith, Marna | EBD Paraprofessional | P2 | |||
| Waters, Jordyn M. | ELA | 840 | |||
| Wesley, Gloria A. | Food Service | Café | |||
| Wesley, Ruth M. | Intensive Reading | 950 | |||
| Westfield, Daniel | Art Teacher | 223 | 25492 | ||
| White, Regina L. | Social Science | 965 | |||
| Willis, Erica L. | CTE | 222 | 25508 | ||
| Woods, Christopher J. | Custodial | 310 | 18670 | ||
| Wray, Matthew B. | Social Science | 985 |
