Boys Track and Field Records
EVENT |
ATHLETE NAME |
RECORD |
YEAR |
Long jump | Tristan Willis | 23’2”/ 7.06 M | 2019 |
High Jump | Mickey Gilyard | 6’6”/1.98M | 2004 |
Triple jump | Tristan Willis |
46’8″/14.23M | 2019 |
Pole vault | Josh Bates | 11’6”/ | 2007 |
Shot put | Gene Bryant | 48’2”/14.68M | 2007 |
Discus | Gene Bryant | 133’6”/40.7M | 2007 |
Javelin | Michael Boccio | 109’6″/33.37M | 2021 |
100 meters | Latrelle Moore | 10.52 | 2003 |
110 hurdles | Ronald “Tre” Evans | 15.21 | 2020 |
200 meters | Tristan Willis | 22.20 | 2019 |
300 hurdles | Ronald “Tre” Evans | 40.69 | 2019 |
400 meters | Eugene Foster |
49.50 | 2018 |
800 meters | Dillon Hodge | 1:56.96 | 2012 |
1600 meters | Wrane White | 4:28.06 | 2010 |
3200 meters | Wrane White | 9:50.27 | 2010 |
5000 meters | Dillon Hodge | 16:14.89 | 2010 |
4×100 meter relay |
Travis Hutson Mickey Gilyard Lea Reardon Sergio Lluveras |
42.9 | 2004 |
4×200 |
Demario Douglas Kenny Logan Daniel Oliveros Eugene Foster |
1:32 | 2017 |
4×400 meter relay | Eugene Foster Tristan Willis Conrad Smith Ronald “Tre” Evans Deshawn Jackson |
3:26.98 | 2018 |
4×800 meter relay |
Dalton Hodge Cameron Adelsberger Alex Woolfolk Nicholas Parker |
8:33.32 | 2014 |
Distance medley | Kohl Jones Ryan Jones Ian Kelbert Sam Courter |
11:24.48 | 2021 |
4×1600 Relay |
Ian Kelsey Ian Kelbert Ryan Jones Sam Courter |
19:38.51 | 2021 |