Menendez Football
Varsity Schedule
Varsity-Football-24-25 – Printable
Date | Day | Varsity | Time | Home /Away | Opponent |
8/16/24 | Friday | Varsity | 7:00pm | Away | Clay HS |
8/23/24 | Friday | Varsity | 7:00pm | Home | Sandalwood HS |
8/30/24 | Friday | Varsity | 7:00pm | Home | St. Augustine HS |
9/6/24 | Friday | Varsity | 7:00pm | Away | Beachside HS |
9/13/24 | Friday | Varsity | 7:00pm | Home | Terry Parker HS |
9/19/24 | Thursday | Varsity | 7:00pm | Away | Ponte Vedra HS |
9/27/24 | Friday | Varsity | 6:00pm | Away | Westside HS |
10/11/24 | Friday | Varsity | 7:00pm | Away | Bishop Kenny HS |
10/18/24 | Friday | Varsity | 7:00pm | Home | Tocoi HS |
10/25/24 | Friday | Varsity | 7:00pm | Away | Matanzas HS |
11/01/24 | Friday | Varsity | 7:00pm | Home | Yulee HS |
Jv Football Schedule
Jv-Football-24-25– Printable
Date | Day | JV | Time | Home /Away | Opponent |
08/22/24 | Thursday | Jv | 6:00pm | Away | Flagler Palm Coast HS |
08/29/24 | Thursday | Jv | 6:00pm | Away | St. Augustine HS |
09/05/24 | Thursday | Jv | 6:00pm | Home | Beachside HS |
09/12/24 | Thursday | Jv | 6:00pm | Away | Terry Parker HS |
09/18/24 | Wednesday | Jv | 6:00pm | Home | Ponte Vedra HS |
09/26/24 | Thursday | Jv | 6:00pm | Home | Palatka HS |
10/10/24 | Thursday | Jv | 6:00pm | Home | Bishop Kenny |
10/19/24 | Saturday | Jv | 10:00am | Away | Flagler Palm Coast HS |